Helpers 25 mile TT
23/08/2008
No Name Club Cat Start Time Finish Time Race Time H'cap Allow. Nett Time Vet Std Plus or Minus
19 Peter Ettles Forres CC V 00:19:00 01:12:15 00:53:15 03:56 00:49:19 01:08:00 + 00:14:45
40 Michael Nicolson Glasgow Wheelers S 00:40:00 01:34:18 00:54:18 04:58 00:49:20      
35 Wim Chalmet Cromarty Firth CC S 00:35:00 01:31:59 00:56:59 06:16 00:50:43      
10 Ian Humphreys Deeside Thistle V 00:10:00 01:07:22 00:57:22 06:14 00:51:08 01:13:16 + 00:15:54
37 Alan McCaffrey Nevis Cycles RT S 00:37:00 01:35:03 00:58:03 08:32 00:49:31      
30 Norman Skene Granite City RT V 00:30:00 01:28:32 00:58:32 05:33 00:52:59 01:12:43 + 00:14:11
32 Kevin Lackie Forres CC V 00:32:00 01:30:59 00:58:59 07:52 00:51:07 01:08:31 + 00:09:32
24 Duncan Gillies Elgin CC V 00:24:00 01:23:29 00:59:29 12:58 00:46:31 01:13:49 + 00:14:20
20 Roger Sewell Hounslow & District Wheelers V 00:20:00 01:19:55 00:59:55 05:59 00:53:56 01:17:11 + 00:17:16
27 Paul Trott Moray Firth CC V 00:27:00 01:28:11 01:01:11 08:17 00:52:54 01:07:30 + 00:06:19
12 Mari Todd Square Wheels F 00:12:00 01:13:19 01:01:19 11:13 00:50:06      
25 Steve Flindall Fullarton Wheelers CC V 00:25:00 01:27:32 01:02:32 06:41 00:55:51 01:15:29 + 00:12:57
34 Alasdair Washington Caithness CC V 00:34:00 01:38:02 01:04:02 12:37 00:51:25 01:23:07 + 00:19:05
16 G Lawrie/K Williamson Clachnacuddin CC S 00:16:00 01:21:22 01:05:22 16:04 00:49:18      
14 Hector Nicolson Moray Firth CC V 00:14:00 01:19:23 01:05:23 13:58 00:51:25 01:12:11 + 00:06:48
31 Jenni Nicholson Deeside Thistle FV 00:31:00 01:36:30 01:05:30 14:44 00:50:46 01:17:45 + 00:12:15
28 David Hutcheson Elgin CC Y 00:28:00 01:33:30 01:05:30 21:24 00:44:06      
7 John Urquhart Cromarty Firth CC V 00:07:00 01:13:12 01:06:12 00:16 00:49:48 01:06:30 + 00:00:18
36 Kevin Moir Ross-shire Roads CC S 00:36:00 01:43:17 01:07:17 14:10 00:53:07      
21 Ian Henderson Cromarty Firth CC V 00:21:00 01:28:36 01:07:36 15:48 00:51:48 01:13:49 + 00:06:13
26 Alistair Speed Fife Century RC V 00:26:00 01:34:04 01:08:04 15:09 00:52:55 01:08:00 - 00:00:04
9 Alan Drummond Ross-shire Roads CC V 00:09:00 01:17:14 01:08:14 14:04 00:54:10 01:11:39 + 00:03:25
38 Gillian Palmer Sandy Wallace Cycles F 00:38:00 01:46:33 01:08:33 12:51 00:55:42      
39 Donald Thomson Ross-shire Roads CC V 00:39:00 01:48:05 01:09:05 12:51 00:56:14 01:06:30 - 00:02:35
11 Eric Soane Cromarty Firth CC V 00:11:00 01:21:49 01:10:49 16:55 00:53:54 01:22:30 + 00:11:41
13 Avril Gilchrist Ross-shire Roads CC F 00:13:00 01:28:03 01:15:03 12:51 01:02:12      
23 Katrina Moir Ross-shire Roads CC F 00:23:00 01:40:48 01:17:48 22:07 00:55:41      
8 Laura Gunn Forres CC FY 00:08:00 01:36:30 01:28:30 25:21:00 01:03:09      
18 Hamish aitchison Forres CC V 00:18:00 DNS ###### 11:55 ###### 01:13:16 # ######
15 Sean Monaghan Deeside Thistle V 00:15:00 DNS ###### 06:51 ###### 01:06:00 # ######
17 David Gunn Forres CC J 00:17:00 DNF ###### 10:23 ######     ######
22 Derek Stewart Deeside Thistle V 00:22:00 DNS ###### 09:02 ###### 01:23:44 # ######
29 Neil Fraser Forres CC S 00:29:00 DNS ###### 12:48 ######     ######
33 Julie Dominguez Unattached F 00:33:00 DNS ###### 12:51 ######     ######
Prizes
1st Peter Ettles 53:15  2nd Michael Nicolson 54:18  3rd Wim Chalmet 56:59
1st Vet on std Alasdair Washington +19:05  2nd Vet on std  Roger Sewell +17:16
 1st Handicap David Hutcheson         1st Lady/Junior/Youth Mari Todd 1:01:19
Veteran Standard Result
Helpers 25 mile TT
23-Aug-08
No Name Club Cat Start Time Finish Time Race Time H'cap Allow. Nett Time Vet Std Plus or Minus
34 Alasdair Washington Caithness CC V 00:34:00 01:38:02 01:04:02 12:37 00:51:25 01:23:07 + 00:19:05
20 Roger Sewell Hounslow & District Wheelers V 00:20:00 01:19:55 00:59:55 05:59 00:53:56 01:17:11 + 00:17:16
10 Ian Humphreys Deeside Thistle V 00:10:00 01:07:22 00:57:22 06:14 00:51:08 01:13:16 + 00:15:54
19 Peter Ettles Forres CC V 00:19:00 01:12:15 00:53:15 03:56 00:49:19 01:08:00 + 00:14:45
24 Duncan Gillies Elgin CC V 00:24:00 01:23:29 00:59:29 12:58 00:46:31 01:13:49 + 00:14:20
30 Norman Skene Granite City RT V 00:30:00 01:28:32 00:58:32 05:33 00:52:59 01:12:43 + 00:14:11
25 Steve Flindall Fullarton Wheelers CC V 00:25:00 01:27:32 01:02:32 06:41 00:55:51 01:15:29 + 00:12:57
31 Jenni Nicholson Deeside Thistle FV 00:31:00 01:36:30 01:05:30 14:44 00:50:46 01:17:45 + 00:12:15
11 Eric Soane Cromarty Firth CC V 00:11:00 01:21:49 01:10:49 16:55 00:53:54 01:22:30 + 00:11:41
32 Kevin Lackie Forres CC V 00:32:00 01:30:59 00:58:59 07:52 00:51:07 01:08:31 + 00:09:32
14 Hector Nicolson Moray Firth CC V 00:14:00 01:19:23 01:05:23 13:58 00:51:25 01:12:11 + 00:06:48
27 Paul Trott Moray Firth CC V 00:27:00 01:28:11 01:01:11 08:17 00:52:54 01:07:30 + 00:06:19
21 Ian Henderson Cromarty Firth CC V 00:21:00 01:28:36 01:07:36 15:48 00:51:48 01:13:49 + 00:06:13
9 Alan Drummond Ross-shire Roads CC V 00:09:00 01:17:14 01:08:14 14:04 00:54:10 01:11:39 + 00:03:25
7 John Urquhart Cromarty Firth CC V 00:07:00 01:13:12 01:06:12 00:16 00:49:48 01:06:30 + 00:00:18
39 Donald Thomson Ross-shire Roads CC V 00:39:00 01:48:05 01:09:05 12:51 00:56:14 01:06:30 - 00:02:35
26 Alistair Speed Fife Century RC V 00:26:00 01:34:04 01:08:04 15:09 00:52:55 01:08:00 - 00:00:04
Handicap Results 
Helpers 25 mile TT
23-Aug-08
No Name Club Cat Start Time Finish Time Race Time H'cap Allow. Nett Time Vet Std Plus or Minus
28 David Hutcheson Elgin CC Y 00:28:00 01:33:30 01:05:30 21:24 00:44:06      
24 Duncan Gillies Elgin CC V 00:24:00 01:23:29 00:59:29 12:58 00:46:31 01:13:49 + 00:14:20
16 G Lawrie/K Williamson Clachnacuddin CC S 00:16:00 01:21:22 01:05:22 16:04 00:49:18      
19 Peter Ettles Forres CC V 00:19:00 01:12:15 00:53:15 03:56 00:49:19 01:08:00 + 00:14:45
40 Michael Nicolson Glasgow Wheelers S 00:40:00 01:34:18 00:54:18 04:58 00:49:20      
37 Alan McCaffrey Nevis Cycles RT S 00:37:00 01:35:03 00:58:03 08:32 00:49:31      
7 John Urquhart Cromarty Firth CC V 00:07:00 01:13:12 01:06:12 00:16 00:49:48 01:06:30 + 00:00:18
12 Mari Todd Square Wheels F 00:12:00 01:13:19 01:01:19 11:13 00:50:06      
35 Wim Chalmet Cromarty Firth CC S 00:35:00 01:31:59 00:56:59 06:16 00:50:43      
31 Jenni Nicholson Deeside Thistle FV 00:31:00 01:36:30 01:05:30 14:44 00:50:46 01:17:45 + 00:12:15
32 Kevin Lackie Forres CC V 00:32:00 01:30:59 00:58:59 07:52 00:51:07 01:08:31 + 00:09:32
10 Ian Humphreys Deeside Thistle V 00:10:00 01:07:22 00:57:22 06:14 00:51:08 01:13:16 + 00:15:54
14 Hector Nicolson Moray Firth CC V 00:14:00 01:19:23 01:05:23 13:58 00:51:25 01:12:11 + 00:06:48
34 Alasdair Washington Caithness CC V 00:34:00 01:38:02 01:04:02 12:37 00:51:25 01:23:07 + 00:19:05
21 Ian Henderson Cromarty Firth CC V 00:21:00 01:28:36 01:07:36 15:48 00:51:48 01:13:49 + 00:06:13
27 Paul Trott Moray Firth CC V 00:27:00 01:28:11 01:01:11 08:17 00:52:54 01:07:30 + 00:06:19
26 Alistair Speed Fife Century RC V 00:26:00 01:34:04 01:08:04 15:09 00:52:55 01:08:00 - 00:00:04
30 Norman Skene Granite City RT V 00:30:00 01:28:32 00:58:32 05:33 00:52:59 01:12:43 + 00:14:11
36 Kevin Moir Ross-shire Roads CC S 00:36:00 01:43:17 01:07:17 14:10 00:53:07      
11 Eric Soane Cromarty Firth CC V 00:11:00 01:21:49 01:10:49 16:55 00:53:54 01:22:30 + 00:11:41
20 Roger Sewell Hounslow & District Wheelers V 00:20:00 01:19:55 00:59:55 05:59 00:53:56 01:17:11 + 00:17:16
9 Alan Drummond Ross-shire Roads CC V 00:09:00 01:17:14 01:08:14 14:04 00:54:10 01:11:39 + 00:03:25
23 Katrina Moir Ross-shire Roads CC F 00:23:00 01:40:48 01:17:48 22:07 00:55:41      
38 Gillian Palmer Sandy Wallace Cycles F 00:38:00 01:46:33 01:08:33 12:51 00:55:42      
25 Steve Flindall Fullarton Wheelers CC V 00:25:00 01:27:32 01:02:32 06:41 00:55:51 01:15:29 + 00:12:57
39 Donald Thomson Ross-shire Roads CC V 00:39:00 01:48:05 01:09:05 12:51 00:56:14 01:06:30 - 00:02:35
13 Avril Gilchrist Ross-shire Roads CC F 00:13:00 01:28:03 01:15:03 12:51 01:02:12      
8 Laura Gunn Forres CC FY 00:08:00 01:36:30 01:28:30 25:21:00 01:03:09